|
||||||||||||||||||
|
| Monitor > Wafer Output | logged in as:mliu@getsilicon.net |
|
Wafer Output |
|
| Standard | Horizontal |
| Device | 2003-11-15 | 2003-11-22 | 2003-11-29 | 2003-12-06 | 2003-12-13 | 2003-12-20 | 2003-12-27 | 2004-01-03 | 2004-01-10 | 2004-01-17 | Total | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8117AWLF | 24 | 1 | 75 | |||||||||
| 8130AWBD | 25 | 25 | ||||||||||
| 8130AWLE | 24 | 50 | 74 | |||||||||
| 9053AWLKDB | 50 | 50 | ||||||||||
| A001AWLB | 25 | 25 | ||||||||||
| E007AU1ME8 | 25 | 25 | 25 | |||||||||
| E007AU2MD8 | 50 | 25 | 25 | 25 | 125 | 25 | ||||||
| Total | 148 | 1 | 0 | 0 | 25 | 50 | 50 | 25 | 25 | 25 | 349 | 50 |
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |