|
||||||||||||||||||
|
| Monitor> WIP (Vertical) | logged in as:mliu@getsilicon.net |
|
WIP (Vertical) |
|
| Standard | Horizontal |
| Foundry | Production Order Number | Buyer's Item Number | Good Die Quantity | Device | Topmark | Date Code | Buyer Lot Number | Supplier Lot Number | Actual Completion Date | Routing | Received Wafer Qty | Start Wafer Qty | Processed Wafer Qty | Processed Die Qty | Completed Wafer Qty | Completed Die Qty | Downgraded Item Number | Downgraded Qty | Scraped Wafer Quantity | Purchase Order Number | Estimated Completion Date | Order Date | Process Name | Process Status | Promised Completion Date | Received Date | Received Die Qty | Runcard Number | Scraped Die Qty | Start Date | Start Die Qty | Step Name | Wafer ID | Warehouse Status | Location | Supplier Item Number | Report Date | Ship Date | Ship To Date Wafer Quantity | Ship To Date Die Quantity | Shipped Wafer Quantity | Shipped Die Quantity | Ordered Wafer Quantity | Ordered Die Quantity | Wafer Quantity in Supplier's warehouse | Die Quantity in Supplier's warehouse | Process Start Date | Process Position | Lot Type | Hold Reason | Production Order Line No. | Package Type | IC Device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSM1 | 8117AWLF | WA2584.00 | Foundry | 25 | 200000837 | 2004-01-02 00:00:00 | SN1_RM | Hold | 2003-11-07 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA1045.02 | Foundry | 1 | 200000790 | 2003-11-20 00:00:00 | FG | Completed | 2003-09-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA1045.00 | Foundry | 24 | 200000790 | 2003-11-20 00:00:00 | FG | Completed | 2003-09-27 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA2355.00 | Foundry | 25 | 200000817 | 2003-12-24 00:00:00 | BRC1_PH | Active | 2003-11-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA2357.00 | Foundry | 25 | 200000819 | 2003-12-24 00:00:00 | BRC1_PH | Active | 2003-11-01 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA2167.00 | Foundry | 25 | 200000798 | 2003-12-18 00:00:00 | P-LDD1_PH1 | Active | 2003-10-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA2167.00 | Foundry | 25 | 200000819 | 2003-12-18 00:00:00 | P-LDD1_PH1 | Active | 2003-10-29 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| CSM1 | 8117AWLF | WA2168.00 | Foundry | 25 | 200000819 | 2003-12-20 00:00:00 | PO1_PH | Hold | 2003-10-29 00:00:00 |
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |