|
||||||||||||||||||
|
| Monitor> Lots Shipped | logged in as:mliu@getsilicon.net |
|
Lots Shipped |
|
| Standard | Horizontal |
| ASN No | Routing | From | To | Device | Lot No | Invoice Date | Invoice No | Ship Date | Qty | Unit Of Measure |
|---|---|---|---|---|---|---|---|---|---|---|
| ASN0001 | Foundry | BMC | ARDE | 817AWLF | W46416.00 | 7/1/2003 0:0:0 | U77903088802 | 7/1/2003 17:43:12 | 25 | WF |
| ASN0002 | Assembly | ASE | CHIPMOS | 8117AWLF | W4641600V | 7/22/2003 0:0:0 | AIS920712 | 7/14/2003 18:3:46 | 24052 | Die |
| ASN0003 | WaferSort | KYEC | VATE | 8117AWLF | W4641600 | 7/31/2003 0:0:0 | ISSI030731-5 | 7/31/2003 17:46:51 | 25 | WF |
| ASN0004 | FinalTest | SPIL | ISSI | 8117AWLF | W4641600V1 | 7/31/2003 0:0:0 | 2003070065 | 7/31/2003 17:50:8 | 10006 | Die |
| ASN0005 | FinalTest | SPIL | ISSI | 8117AWLF | W4641600V2 | 7/31/2003 0:0:0 | 2003070065 | 7/31/2003 17:50:8 | 11172 | Die |
| ASN0006 | Foundry | TSMC | ARDE | 8130AWLE | WA1094.00 | 11/16/2003 0:0:0 | U77903088842 | 11/16/2003 16:37:49 | 25 | WF |
| ASN0007 | Foundry | TSMC | ARDE | 8117AWLF | WA1045.02 | 11/18/2003 0:0:0 | U65403112535 | 11/18/2003 16:38:8 | 1 | WF |
| ASN0008 | Foundry | TSMC | ARDE | 51BWBA | WA1255.00 | 11/18/2003 0:0:0 | U65403112536 | 11/18/2003 16:38:8 | 25 | WF |
| ASN0009 | Foundry | SPIL | ARDE | 8130AWLE | WA1096.00 | 11/18/2003 0:0:0 | U65403112537 | 11/18/2003 16:38:8 | 25 | WF |
| ASN0010 | Foundry | KYEC | ARDE | 8130AWLE | WA1123.00 | 11/18/2003 0:0:0 | U65403112537 | 11/18/2003 16:38:8 | 25 | WF |
| ASN0011 | Foundry | SPIL | ARDE | 8130AWLE | WA1161.00 | 11/18/2003 0:0:0 | U65403112537 | 11/18/2003 16:38:8 | 25 | WF |
| ASN0012 | Foundry | SPIL | ARDE | 8131AW2E | WA1506.00 | 11/18/2003 0:0:0 | U65403112538 | 11/18/2003 16:38:8 | 22 | WF |
| ASN0013 | Foundry | ASE | ARDE | 8131AW1F | WA1506.01 | 11/18/2003 0:0:0 | U65403112555 | 11/18/2003 16:38:8 | 3 | WF |
| ASN0014 | Foundry | TSMC | ARD | E007AU2MD8 | HFNCK.00 | 11/5/2003 0:0:0 | IAU3700352 | 11/5/2003 0:0:0 | 25 | WF |
| ASN0015 | Foundry | TSMC | ARD | E007AU1ME8 | HFKAQ.00 | 11/10/2003 0:0:0 | IAU3700353 | 11/10/2003 0:0:0 | 25 | WF |
| ASN0016 | Foundry | TSMC | ARD | E007AU1ME8 | HFKNS.00 | 11/14/2003 0:0:0 | IAU3700354 | 11/14/2003 0:0:0 | 25 | WF |
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |