GetSilicon
Company
 Design  Buy  Monitor  Analyze  Manage Data  Admin 
Manage Data >Bill Of Material
logged in as:mliu@getsilicon.net

Bill Of Material

   
Company
  Routing  Item No  
Hide Query
Date
  Calendar - Calendar  Search  Reset  Comma Separated Values  Excel  XML   
Standard | Horizontal
Rows /page page in 1 of 1 First | Previous | Next | Last
Bom No. In Item Out Item In Qty Out Qty Primary Date Effective Start Date Effective End BOR
123 2101ACVB2R 2101ACVB2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
124 2101ACVD2R 2101ACVD2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
125 2102ACVB2R 2102ACVB2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
135 2105ATVA2R 2105ATVA2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
136 2105ATVB2R 2105ATVB2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
137 2105ATVC2R 2105ATVC2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
138 2105ATVD2R 2105ATVD2 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
223 22C012-PX-2102C 22C012-XP-2102C 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details
224 22C012-XP-2102C 2102ACVB2R 50 49 Y 2003-03-21 00:00:00.0 2003-05-21 00:00:00.0 Details





Copyright© 2000-2004 GetSilicon, Inc. All rights reserved.
Privacy Policy