|
|||||||||||||||
|
| Analyze > Yield (Supplier) | logged in as:mliu@getsilicon.net |
|
Yield (Supplier) |
|
| Standard | Horizontal |
| Supplier | Routing | 2003-11-01 | 2003-11-08 | 2003-11-15 | 2003-11-22 | 2003-11-29 | 2003-12-06 |
|---|---|---|---|---|---|---|---|
| ALPHATEC | FinalTest | 89.0 | 98.7 | 91.7 | 98.0 | 97.4 | |
| ASI | FinalTest | 96.7 | |||||
| CHIPMOS | FinalTest | 96.6 | 95.9 | 94.2 | 95.5 | 96.7 | |
| CHIPMOSSH | FinalTest | 97.8 | 97.8 | 97.5 | 98.0 | ||
| FIC | FinalTest | 76.3 | 96.1 | 95.1 | 97.9 | 95.5 | 94.8 |
| KRT | FinalTest | 78.7 | 98.4 | 98.2 | 105.2 | ||
| KYEC | FinalTest | 85.3 | |||||
| LINGSEN | FinalTest | 98.2 | 96.9 | 95.7 | 96.4 | ||
| UTAC | FinalTest | 98.1 | 90.9 | 98.1 | 93.2 | 97.6 | 97.9 |
| WAE | FinalTest | 96.9 | 95.7 | 95.0 | 95.9 | 94.6 | 179.0 |
* All figures are in percentages (%)
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |