|
||||||||||||||||||
|
| Analyze>Yield | logged in as:mliu@getsilicon.net |
|
Yield |
|
| Standard | Horizontal |
| Supplier | Routing | Lot No | Part No | Device | Date Code | Completed Date | Received Die Qty | Good Die Qty | Yield (%) |
|---|---|---|---|---|---|---|---|---|---|
| UTAC | FinalTest | WA090900Q | IS63LV1024L-12B | 8130AWBD | 0347 | 2003-12-09 | 13881 | 13757 | 99.1 |
| UTAC | FinalTest | X0007100U | IS61LV25616AL-10T | 8134AM1D | 0348 | 2003-12-04 | 7025 | 6662 | 94.8 |
| UTAC | FinalTest | X0007200U | IS61LV25616AL-10T | 8134AM1D | 0347 | 2003-12-05 | 4981 | 4694 | 94.2 |
| UTAC | FinalTest | X0008500U | IS61LV25616AL-10T | 8134AM1D | 0347 | 2003-12-09 | 12893 | 10915 | 84.7 |
| UTAC | FinalTest | X0009600U | IS61LV25616AL-10T | 8134AM1D | 0347 | 2003-12-05 | 12826 | 10021 | 78.1 |
| UTAC | FinalTest | X1181100U | IS42S16400A-7T | F006AM3A | 0348 | 2003-12-06 | 12795 | 12587 | 98.4 |
| UTAC | FinalTest | Average | 10733.5 | 9772.7 | 91.0 |
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |