|
|||||||||||||||
|
| Analyze>Cycle Time (Supplier) | logged in as:mliu@getsilicon.net |
|
Cycle Time (Supplier) |
|
| Standard | Horizontal |
| Supplier | Routing | Type | 2003-11-01 | 2003-11-08 | 2003-11-15 | 2003-11-22 | 2003-11-29 | 2003-12-06 |
|---|---|---|---|---|---|---|---|---|
| FIC | WaferSort | In-Process | 10.3 | 8.9 | 5.5 | 39.0 | 70.3 | 11.9 |
| FIC | WaferSort | Door-to-door | 33.0 | 30.2 | 31.6 | 44.0 | 100.1 | 65.8 |
| FIC | Assembly | In-Process | 5.0 | 9.6 | 7.4 | 9.1 | 6.8 | 10.8 |
| FIC | Assembly | Door-to-door | 10.0 | 14.5 | 11.8 | 14.3 | 11.6 | 19.6 |
| FIC | FinalTest | In-Process | 4.2 | 7.5 | 11.1 | 14.2 | 10.1 | 11.1 |
| FIC | FinalTest | Door-to-door | 24.0 | 34.0 | 34.0 | 98.8 | 97.9 | 53.9 |
| FIC | ReMark | In-Process | 3.0 | 3.7 | 7.0 | 6.7 | 4.0 | |
| FIC | ReMark | Door-to-door | 5.5 | 10.0 | 6.7 | 6.0 | ||
| FIC | ReWork | In-Process | 1.0 | 1.2 | 6.0 | 1.0 | 1.9 | |
| FIC | ReWork | Door-to-door | 2.0 | 189.5 | 25.4 | 378.3 | 129.8 | 78.5 |
| FIC | TapeReel | In-Process | 0.0 | 9.1 | 9.7 | 8.4 | 14.1 | 15.9 |
| FIC | TapeReel | Door-to-door | 10.3 | 11.1 | 10.0 | 20.3 | 27.7 |
* All figures are in percentages (%)
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |