|
|||||||||||||||
|
| Analyze>Cycle Time (Lot) | logged in as:mliu@getsilicon.net |
|
Cycle Time (Lot) |
|
| Standard | Horizontal |
| Supplier | Routing | Lot No | Part No | Device | Date Code | Qty | Receive Date | Start Date | Completed Date | Ship Date | Hold Time | Queue Time | In Process Cycle Time | Door-to-door Cycle Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTEC | ReWork | DZ4770001 | IS61NP12832-133TQ | 5050ACVC1 | 6116 | 2003-11-21 | 2003-11-21 | 2003-12-01 | 2003-12-01 | 0.0 | 0.0 | 10.0 | 10.0 | Closed | |
| YTEC | ReWork | Subtotal | 6116 | Weighted Avg | 0.0 | 10.0 | 10.0 | ||||||||
| YTEC | WaferSort | JZ2306401 | 2102ACVB | 200057 | 2003-11-28 | 2003-12-01 | 2003-12-08 | 2003-12-08 | 0.0 | 3.0 | 7.0 | 10.0 | Shipped | ||
| YTEC | WaferSort | JZ4215201 | 2102ACVB | 156323 | 2003-11-21 | 2003-11-21 | 2003-11-27 | 2003-12-08 | 0.0 | 0.0 | 6.0 | 17.0 | Closed | ||
| YTEC | WaferSort | Subtotal | 356380 | Weighted Avg | 1.7 | 6.6 | 13.1 |
Copyright© 2000-2004 GetSilicon, Inc. All rights reserved. Privacy Policy |